Printed Motor Works has extensive knowledge of in-wheel motors for automotive and other applications. In 2009 Protean Electric was spun off to focus entirely on the in-wheel technology for automotive applications. Printed Motor Works can supply in-wheel motors for any other applications including aerospace and marine.
The XR Series is based on an internal rotor with a very high power output due to a high degree of slot fill. The high slot fill is achieved by winding each of the stator teeth individually before assempling them together into a stator. Our stator teeth are modular and interlock in such a way that we can vary the diameter and length of the stator more or less infinitely. The XR Series is IP68 rated and can be water cooled or even oil filled for underwater pressure compensation. Production volumes to date have been low and costs remain high. Below are three examples from the XR Series in-wheel motor range:
| PMW XR 20-12 | ||||
| Provisional Motor Ratings | Provisional Motor Constants | |||
| Voltage | 36 V | Voltage (Ke) | 47.7 V/kRPM | |
| Current | 48 A | Torque (Kt) | 0.44 Nm/A | |
| Speed | 450 RPM | Resistance (L-L) | 74 mΩ | |
| Rated Torque | 25 Nm | Inductance (L-L) | 0.64 mH | |
| Rated Power | 1.2 kW | |||
| PMW XR 32-12 | ||||
| Provisional Motor Ratings | Provisional Motor Constants | |||
| Voltage | 135 V | Voltage (Ke) | 111 V/kRPM | |
| Current | 214 A | Torque (Kt) | 1.05 Nm/A | |
| Speed | 1100 RPM | Resistance (L-L) | 0.035 Ω | |
| Rated Torque | 203 Nm | |||
| Rated Power | 23.4 kW | |||
| PMW XR 44-16 | ||||
| Provisional Motor Ratings | Provisional Motor Constants | |||
| Voltage | 300 V | Voltage (Ke) | 276 V/kRPM | |
| Current | 250 A | Torque (Kt) | 2.94 Nm/A | |
| Speed | 600 RPM | |||
| Rated Torque | 753 Nm | |||
| Rated Power | 47 kW | |||
XR 32-12 in-wheel motor
XR Series in build for large submersible winch system


